The first entries for the 2016 Vodacom Durban July are out, and ante-post betting is now available at Hollywoodbets! Africa’s biggest race will take place onSaturday the 2nd of July at Greyville racecourse, with the prize purse at R4,25 million. Justin Snaith’s BLACK ARTHUR and IT’S MY TURN sit on top the betting boards, but they will have South African Triple Crown winner ABASHIRI on their tail throughout. Get betting on the current entries below, as well as information on when the final field, weights and draw will take place. Bet now on this race at Hollywoodbets.
VODACOM DURBAN JULY
Grade 1 – R4 250 000 – 2200m
Greyville – Saturday 2nd July 2016 – Race 7
HORSE | ODDS | TRAINER | JOCKEY | MR |
Abashiri | 17/2 | Mike Azzie | TBA | 117 |
Balance Sheet | 66/1 | Dean Kannemeyer | TBA | 101 |
Bankable Teddy | 330/1 | Brian Wiid | TBA | 101 |
Bela-Bela | 15/2 | Justin Snaith | TBA | 107 |
Black Arthur | 5/1 F | Justin Snaith | A Delpech | 106 |
Deo Juvente | 25/1 | Geoff Woodruff | TBA | 106 |
Deputy Jud | 250/1 | Mike Azzie | TBA | 98 |
Diesel Jet | 330/1 | Erico Verdonese | TBA | 97 |
Disco Al | 330/1 | Joey Ramsden | TBA | 101 |
Dynamic | 25/1 | Justin Snaith | TBA | 98 |
French Navy | 13/2 | Sean Tarry | TBA | 115 |
Gold Onyx (NZ) | 250/1 | Sean Tarry | TBA | 105 |
SCR | ||||
It’s My Turn | 10/1 | Justin Snaith | TBA | 105 |
Jubilee Line | 330/1 | Mike de Kock | TBA | 92 |
Judicial | 66/1 | Tyrone Zackey | TBA | 105 |
SCR | ||||
Mac De Lago (AUS) | 16/1 | Weiho Marwing | TBA | 107 |
Mambo Mime | 16/1 | Dean Kannemeyer | TBA | 103 |
Marinaresco | 13/2 | Mike Bass | TBA | 101 |
Master Sabina | 33/1 | Geoff Woodruff | TBA | 108 |
Master Switch | 250/1 | Geoff Woodruff | TBA | 98 |
Master’s Eye | 175/1 | Justin Snaith | TBA | 101 |
Negroamaro | 33/1 | Johan Janse van Vuuren | TBA | 102 |
New Predator (AUS) | 150/1 | Johan Janse van Vuuren | TBA | 110 |
Olma | 150/1 | Frank Robinson | TBA | 107 |
SCR | ||||
SCR | ||||
Punta Arenas | 150/1 | Dennis Drier | K de Melo | 107 |
Rabada | 12/1 | Mike Azzie | TBA | 106 |
Rainy Day Blues | 250/1 | Joe Soma | TBA | 87 |
Rocketball | 25/1 | Gavin van Zyl | W Kennedy | 105 |
Romany Prince | 200/1 | Ormond Ferraris | TBA | 102 |
Samurai Blade (AUS) | 66/1 | Sean Tarry | TBA | 106 |
Saratoga Dancer | 75/1 | Duncan Howells | TBA | 95 |
Solid Speed | 14/1 | Dean Kannemeyer | TBA | 106 |
St Tropez | 12/1 | Joey Ramsden | TBA | 99 |
SCR | ||||
Ten Gun Salute (AUS) | 25/1 | Duncan Howells | TBA | 102 |
The Centenary (NZ) | 150/1 | Mike de Kock | TBA | 98 |
The Conglomerate (AUS) | 33/1 | Joey Ramsden | TBA | 101 |
Trophy Wife | 25/1 | Sean Tarry | TBA | 101 |
Betting correct as of the 15th June 2016 – 17h01. E&OE.
Above betting is Ante-Post Betting, and Ante-Post rules apply.
Betting is subject to change.
Betting available now at Hollywoodbets…
Not a customer? Register here now!
Important Vodacom Durban July dates to diaries:
- First Supp. Entries: Close 11:00 Tuesday, 10 May 2016
- Second Declaration: Close 11:00 Monday, 30 May 2016
- Final Supp. Entries: Close 11:00 Monday, 6 June 2016
- Weights Published: Tuesday, 7 June 2016
- Final Declaration: Close 11:00 Monday, 20 June 2016
- Final Field and Draw: Announcement of the Final Field and Barrier Draws will take place on Tuesday, 21 June 2016
- Public Gallops: 7am at Greyville Racecourse, Thursday, 23 June 2016
- Vodacom Durban July: Race 7, Saturday, 2 July 2016